
Year of Prayer
January 1 - December 31
January 1 - December 31
March 1 - December 31
May 3, 8:00 am - October 12
May 4 - 11, 5:00 pm - 6:30 pm
May 4 - 18, 7:00 pm - 9:00 pm
May 6 - November 4
May 7, 8:00 am - December 31 - 9:30 am
May 7 - 28, 6:00 pm - 7:00 pm
May 10, 9:00 am - December 13 - 10:30 am
May 17 9:00 am - 1:00 pm
May 17, 12:00 pm - December 20 - 4:00 pm
May 17, 4:00 pm - June 21 - 7:00 pm
May 17 6:00 - 7:30 pm
May 21, 7:00 pm - June 18
May 24, 2:30 pm - December 28 - 5:30 pm
June 6 7:05 pm
June 9 - 13, 6:00 pm - 8:50 pm
July 14 - 19
July 21, 7:00 pm - August 25 - 8:00 pm
September 24 11:15 am
December 17 11:15 am
March 1 - December 31
May 3, 8:00 am - October 12
May 4 - 11, 5:00 pm - 6:30 pm
May 4 - 18, 7:00 pm - 9:00 pm
May 7, 8:00 am - December 31 - 9:30 am
May 17, 12:00 pm - December 20 - 4:00 pm
June 9 - 13, 6:00 pm - 8:50 pm
July 21, 7:00 pm - August 25 - 8:00 pm
March 1 - December 31
May 3, 8:00 am - October 12
May 6 - November 4
May 7, 8:00 am - December 31 - 9:30 am
May 7 - 28, 6:00 pm - 7:00 pm
May 10, 9:00 am - December 13 - 10:30 am
May 17 9:00 am - 1:00 pm
May 17, 4:00 pm - June 21 - 7:00 pm
May 21, 7:00 pm - June 18
May 24, 2:30 pm - December 28 - 5:30 pm
June 6 7:05 pm
June 9 - 13, 6:00 pm - 8:50 pm
July 14 - 19
July 21, 7:00 pm - August 25 - 8:00 pm
September 24 11:15 am
December 17 11:15 am